| Introduction | Botswana | Top of Page |
| Geography | Botswana | Top of Page |
| Location: | Southern Africa, north of South Africa |
| Geographic coordinates: | 22 00 S, 24 00 E |
| Map references: | Africa |
| Area: | total: 600,370 sq km land: 585,370 sq km water: 15,000 sq km |
| Area - comparative: | slightly smaller than Texas |
| Land boundaries: | total: 4,013 km border countries: Namibia 1,360 km, South Africa 1,840 km, Zimbabwe 813 km |
| Coastline: | 0 km (landlocked) |
| Maritime claims: | none (landlocked) |
| Climate: | semiarid; warm winters and hot summers |
| Terrain: | predominantly flat to gently rolling tableland; Kalahari Desert in southwest |
| Elevation extremes: | lowest point: junction of the Limpopo and Shashe Rivers 513 m highest point: Tsodilo Hills 1,489 m |
| Natural resources: | diamonds, copper, nickel, salt, soda ash, potash, coal, iron ore, silver |
| Land use: | arable land: 0.65% permanent crops: 0.01% other: 99.34% (2005) |
| Irrigated land: | 10 sq km (2003) |
| Total renewable water resources: | 14.7 cu km (2001) |
| Freshwater withdrawal (domestic/industrial/agricultural): | Total: 0.19 cu km/yr (41%/18%/41%) Per capita: 107 cu m/yr (2000) |
| Natural hazards: | periodic droughts; seasonal August winds blow from the west, carrying sand and dust across the country, which can obscure visibility |
| Environment - current issues: | overgrazing; desertification; limited fresh water resources |
| Environment - international agreements: | party to: Biodiversity, Climate Change, Climate Change-Kyoto Protocol, Desertification, Endangered Species, Hazardous Wastes, Law of the Sea, Ozone Layer Protection, Wetlands signed, but not ratified: none of the selected agreements |
| Geography - note: | landlocked; population concentrated in eastern part of the country |
| People | Botswana | Top of Page |
| Government | Botswana | Top of Page |
| Country name: | conventional long form: Republic of Botswana conventional short form: Botswana local long form: Republic of Botswana local short form: Botswana former: Bechuanaland |
| Government type: | parliamentary republic |
| Capital: | name: Gaborone geographic coordinates: 24 45 S, 25 55 E time difference: UTC+2 (7 hours ahead of Washington, DC during Standard Time) |
| Administrative divisions: | 9 districts and 5 town councils*; Central, Francistown*, Gaborone*, Ghanzi, Jwaneng*, Kgalagadi, Kgatleng, Kweneng, Lobatse*, Northeast, Northwest, Selebi-Pikwe*, Southeast, Southern |
| Independence: | 30 September 1966 (from UK) |
| National holiday: | Independence Day (Botswana Day), 30 September (1966) |
| Constitution: | March 1965, effective 30 September 1966 |
| Legal system: | based on Roman-Dutch law and local customary law; judicial review limited to matters of interpretation; accepts compulsory ICJ jurisdiction, with reservations |
| Suffrage: | 18 years of age; universal |
| Executive branch: | chief of state: President Festus G. MOGAE (since 1 April 1998); Vice President Seretse Khama Ian KHAMA (since 13 July 1998); note - the president is both the chief of state and head of government head of government: President Festus G. MOGAE (since 1 April 1998); Vice President Seretse Khama Ian KHAMA (since 13 July 1998); cabinet: Cabinet appointed by the president elections: president indirectly elected for a five-year term (eligible for a second term); election last held 20 October 2004 (next to be held in 2009); vice president appointed by the president election results: Festus G. MOGAE elected president; percent of National Assembly vote - 52% |
| Legislative branch: | bicameral Parliament consists of the House of Chiefs (a largely advisory 15-member body with 8 permanent members consisting of the chiefs of the principal tribes, and 7 non-permanent members serving 5-year terms, consisting of 4 elected subchiefs and 3 members selected by the other 12 members) and the National Assembly (63 seats, 57 members are directly elected by popular vote, 4 are appointed by the majority party, and 2, the President and Attorney-General, serve as ex-officio members; members serve five-year terms) elections: National Assembly elections last held 30 October 2004 (next to be held in October 2009) election results: percent of vote by party - BDP 51.7%, BNF 26.1%, BCP 16.6%, other 5%; seats by party - BDP 44, BNF 12, BCP 1 |
| Judicial branch: | High Court; Court of Appeal; Magistrates' Courts (one in each district) |
| Political parties and leaders: | Botswana Alliance Movement or BAM [Ephraim Lepetu SETSHWAELO]; Botswana Congress Party or BCP [Otlaadisa KOOSALETSE]; Botswana Democratic Party or BDP [Festus G. MOGAE]; Botswana National Front or BNF [Otswoletse MOUPO]; Botswana Peoples Party or BPP; MELS Movement of Botswana or MELS; New Democratic Front or NDF note: a number of minor parties joined forces in 1999 to form the BAM but did not capture any parliamentary seats - includes the United Action Party [Ephraim Lepetu SETSHWAELO]; the Independence Freedom Party or IFP [Motsamai MPHO]; the Botswana Progressive Union [D. K. KWELE] |
| Political pressure groups and leaders: | NA |
| International organization participation: | ACP, AfDB? , AU, C, FAO, G-77, IAEA, IBRD, ICAO, ICCt, ICRM, IDA, IFAD, IFC, IFRCS, ILO, IMF, Interpol, IOC, IPU, ISO, ITSO, ITU, ITUC, MIGA, NAM, OPCW, SACU, SADC, UN, UNCTAD, UNESCO, UNIDO, UNMIS, UNWTO, UPU, WCO, WFTU, WHO, WIPO, WMO, WTO |
| Diplomatic representation in the US: | chief of mission: Ambassador Lapologang Caesar LEKOA chancery: 1531-1533 New Hampshire Avenue NW, Washington, DC 20036 telephone: [1] (202) 244-4990 FAX: [1] (202) 244-4164 |
| Diplomatic representation from the US: | chief of mission: Ambassador Katherine H. CANAVAN embassy: address NA, Gaborone mailing address: Embassy Enclave, P. O. Box 90, Gaborone telephone: [267] 395-3982 FAX: [267] 395-6947 |
| Flag description: | light blue with a horizontal white-edged black stripe in the center |
| Economy | Botswana | Top of Page |
| Communications | Botswana | Top of Page |
| Transportation | Botswana | Top of Page |
| Military | Botswana | Top of Page |
| Transnational Issues | Botswana | Top of Page |
ECOWAS Events
Africa-Union Conferences
Africa-Center for Strategic Studies